Our Products List with Ordering Information
GENOAMP® REAL-TIME PCR
Catalog No. | Product Name | Detection | Test/Kit |
GRA2006 | GenoAmp® Real-Time RT-PCR Dengue* | DEN-1, DEN-2, DEN-3 & DEN-4 with IC | 100 |
GRA2008 | GenoAmp® Real-Time RT-PCR Dengue/Chiku Combo* | DEN-1, DEN-2, DEN-3, DEN-4 & Chikungunya virus | 100 |
GRA2009 | GenoAmp® Real-Time RT-PCR Chiku* | Chikungunya virus with IC | 100 |
GRA2010 | GenoAmp® Triplex Real-Time RT-PCR Zika/Den/Chiku | Zika, Dengue and Chikungunya virus with IC | 100 |
GRP 2000 | POSITIVE DEN-1 | DEN-1 | 50 |
GRP 2001 | POSITIVE DEN-2 | DEN-2 | 50 |
GRP 2002 | POSITIVE DEN-3 | DEN-3 | 50 |
GRP 2003 | POSITIVE DEN-4 | DEN-4 | 50 |
GRP 2004 | POSITIVE CHIKU | Chikungunya virus | 50 |
GRP 2012 | POSITIVE ZIKA | Zika virus | 50 |
GRP 2100 | POSITIVE DENGUE 1-4 | DEN-1, DEN-2, DEN-3 & DEN-4 | 50 |
GRP 2400 | POSITIVE ZIKA/DEN/CHIKU | Zika, Dengue and Chikungunya virus | 50 |
GRA2020 | GenoAmp® Real-Time RT-PCR Zika | Zika virus | 100 |
GRA2011 | GenoAmp® Real-Time RT-PCR MERS-CoV* | MERS-CoV with IC | 100 |
GRA2012 | GenoAmp® Real-Time RT-PCR Influenza* | Flu A, H1N1, H3N2 & Flu B with IC | 100 |
GRA2013 | GenoAmp® Real-Time RT-PCR Flu-MERS* | Flu A, H1N1, H3N2, Flu B & MERS-CoV | 100 |
GRP 2005 | POSITIVE MERS-CoV | MERS-CoV | 50 |
GRP 2006 | POSITIVE FLU A (H1N1) | Flu A H1N1 | 50 |
GRP 2007 | POSITIVE FLU A (H3N2) | Flu A H3N2 | 50 |
GRP 2008 | POSITIVE FLU B | Flu B | 50 |
GRP 2200 | POSITIVE FLU | Flu A, H1N1, H3N2 & Flu B | 50 |
GRP 2300 | POSITIVE FLU-MERS | Flu A, H1N1, H3N2, Flu B & MERS-CoV | 50 |
GRA2015 | GenoAmp® Real-Time RT-qPCR HIV-1 | HIV-1 Subtype M, N, and O | 100 |
GRP 2010 | POSITIVE HIV O GROUP | HIV O GROUP | 50 |
GRP 2011 | POSITIVE HIV M GROUP | HIV M GROUP | 50 |
GRA 2017 | GenoAmp® Real-Time PCR Leptospirosis* | Leptospira spp. with IC | 100 |
GRP 2009 | POSITIVE LEPTOSPIROSIS | Leptospira spp. | 50 |
GRA2019 | GenoAmp® Real-Time PCR MTBC/NTM* | Mycobacterium tuberculosis complex (MTBC) & Nontuberculous mycobacteria (NTM) with IC | 100 |
GRP 2700 | POSITIVE MTBC/NTM | MTBC/NTM | 50 |
GRA2018 | GenoAmp® Real-Time PCR Malaria* | P. falciparum/ P. vivax/ P. ovale/ P. malariae/ P. knowlesi | 100 |
GRP 2600 | POSITIVE MALARIA | Plasmodium spp. | 50 |
GENOAMP® ENDPOINT PCR
Catalog No. | Product Name | Detection | Test/Kit |
GAA3003 | GenoAmp® Endpoint PCR MTBC/NTM* | Mycobacterium tuberculosis complex (MTBC) & Nontuberculous mycobacteria (NTM) | 100 |
GAB3003 | GenoAmp® Endpoint PCR MDR-TB | Multidrug-resistant tuberculosis (MDR-TB) | 100 |
GAA3005 | GenoAmp® Endpoint PCR VR/MRSA | Vancomycin-resistant Staphylococcus aureus/ Methicillin-resistant Staphylococcus aureus (VR/MRSA) | 100 |
GAA3001 | GenoAmp® Endpoint PCR Cholera Octaplex* | V.cholerae (O1-Classical, O1-El Tor, O139, non-O1, non-O139, toxin genes) | 100 |
GSA4001 | GenoAmp® Endpoint PCR Dipstick Cholera | V. cholerae | 100 |
PRODETECT™ RAPID TEST
Catalog No. | Product Name | Detection | Test/Kit |
PR-DEN-1 | ProDetect™ Dengue NS1 Ag Rapid Test* | Cassette | 25 |
PR-DEN-2 | ProDetect™ Dengue IgG/IgM Rapid Test* | Cassette | 25 |
PR-DEN-3-1 | ProDetect™ Dengue Duo NS1 Ag & IgG/IgM Rapid Test* | Cassette | 10 |
PR-DEN-3-2 | ProDetect™ Dengue Duo NS1 Ag & IgG/IgM Rapid Test* | Cassette | 25 |
PR-ZIKA | ProDetect™ Zika Rapid Test* | Cassette | 25 |
PR-GAST-1 | ProDetect™ Rotavirus Rapid Test* | Cassette | 25 |
PR-GAST-2 | ProDetect™ Adenovirus Rapid Test* | Cassette | 25 |
PR-FLU | ProDetect™ Flu A & B Rapid Test* | Cassette | 25 |
PR-TYPH | ProDetect™ Typhoid/ Paratyphoid Rapid Test* | Cassette | 25 |
PR-SYP | ProDetect™ Syphilis Rapid Test* | Cassette | 25 |
PHA5021S-4 | ProDetect™ hCG Pregnancy Rapid Test (Strip 25mIU/mL)* | Strip (4 mm) | 100 |
PHA5021S-5 | ProDetect™ hCG Pregnancy Rapid Test (Strip 25mIU/mL)* | Strip (5 mm) | 100 |
PHA5021C | ProDetect™ hCG Pregnancy Rapid Test (Cassette 25mIU/mL)* | Cassette | 40 |
PIA5025C | ProDetect™ Fecal Occult Blood (FOB) Rapid Test* | Cassette | 25 |
PR-KC-6 | ProDetect™ DOA Test* | Cup | 25 |
* Products are CE-IVD certified.